| 1 | Julien Absalon (Fra) Orbea Racing Team | 1:30:22 | |
| 2 | Nino Schurter (Swi) Scott - Swisspower MTB Racing Team | 0:00:38 | |
| 3 | Marco Aurelio Fontana (Ita) Cannondale Factory Racing | 0:01:03 | |
| 4 | Burry Stander (RSA) Specialized Racing | 0:01:20 | |
| 5 | Manuel Fumic (Ger) Cannondale Factory Racing | 0:01:34 | |
| 6 | Florian Vogel (Swi) Scott - Swisspower MTB Racing Team | 0:02:17 | |
| 7 | Stéphane Tempier (Fra) TX Active Bianchi | 0:02:23 | |
| 8 | Jean-Christophe Peraud (Fra) | 0:02:34 | |
| 9 | José Antonio Hermida Ramos (Spa) Multivan Merida Biking Team | 0:02:38 | |
| 10 | Fabian Giger (Swi) Rabobank Giant Offroad Team | 0:02:47 | |
| 11 | Geoff Kabush (Can) Scott-3Roxracing | 0:03:05 | |
| 12 | Jaroslav Kulhavy (Cze) Specialized Racing | 0:03:15 | |
| 13 | Lukas Flückiger (Swi) Trek World Racing | 0:03:32 | |
| 14 | Maxime Marotte (Fra) BH - SR Suntour - Peisey Vallandry | 0:03:58 | |
| 15 | Rudi Van Houts (Ned) Multivan Merida Biking Team | 0:04:04 | |
| 16 | Karl Markt (Aut) Felt Oetztal X - Bionic Team | 0:04:10 | |
| 17 | Martin Gujan (Swi) Cannondale Factory Racing | 0:04:20 | |
| 18 | Moritz Milatz (Ger) BMC Mountainbike Racing Team | 0:04:26 | |
| 19 | Christoph Sauser (Swi) Specialized Racing | 0:04:28 | |
| 20 | Emil Lindgren (Swe) Rabobank Giant Offroad Team | 0:04:34 | |
| 21 | Inaki Lejarreta Errasti (Spa) Orbea Racing Team | 0:05:03 | |
| 22 | Thomas Litscher (Swi) Felt Oetztal X - Bionic Team | 0:05:06 | |
| 23 | Jan Skarnitzl (Cze) Rubena Auto-Mencik Specialized | 0:05:16 | |
| 24 | Mathias Flückiger (Swi) Trek World Racing | 0:05:25 | |
| 25 | Sergio Mantecon Gutierrez (Spa) Wildwolf - Trek Pro Racing | 0:05:32 | |
| 26 | Jochen Kass (Ger) Multivan Merida Biking Team | 0:05:36 | |
| 27 | Tony Longo (Ita) TX Active Bianchi | 0:05:38 | |
| 28 | Henk Jaap Moorlag* (Ned) Rabobank Giant Offroad Team | 0:05:42 | |
| 29 | Liam Killeen (GBr) Giant Factory Off-Road Team | 0:05:44 | |
| 30 | Kohei Yamamoto (Jpn) Specialized Racing | 0:05:46 | |
| 31 | Wolfram Kurschat (Ger) Topeak Ergon Racing Team | 0:05:53 | |
| 32 | Carlos Coloma Nicolas (Spa) Wildwolf - Trek Pro Racing | 0:06:05 | |
| 33 | Sven Nys (Bel) | 0:06:20 | |
| 34 | Marek Konwa* (Pol) Milka-Superior MTB Racing Team | 0:06:29 | |
| 35 | Fabien Canal (Fra) GT Skoda Chamonix | 0:06:34 | |
| 36 | Stephen Ettinger (USA) BMC Mountainbike Racing Team | 0:06:37 | |
| 37 | Samuel Schultz (USA) Subaru - Trek | ||
| 38 | Jürg Graf (Swi) Bskgraf Rollmat-Koba MTB Team | 0:06:45 | |
| 39 | Milan Spesny (Cze) S&H Superior MTB Team | 0:06:51 | |
| 40 | Derek Zandstra (Can) Scott-3Roxracing | 0:06:57 | |
| 41 | Jiri Novak (Cze) | 0:06:58 | |
| 42 | Ivan Alvarez Gutierrez (Spa) Elettroveneta - Corratec | 0:07:06 | |
| 43 | Alexis Vuillermoz (Fra) Lapierre International | 0:07:16 | |
| 44 | Matous Ulman (Cze) S&H Superior MTB Team | 0:07:21 | |
| 45 | Todd Wells (USA) Specialized Racing | 0:07:22 | |
| 46 | Julien Taramarcaz (Swi) BMC Mountainbike Racing Team | 0:07:24 | |
| 47 | Uwe Hochenwarter (Aut) Muskelkater Genesis Team | 0:07:44 | |
| 48 | Chris Jongewaard (Aus) Milka-Superior MTB Racing Team | 0:07:53 | |
| 49 | Robert Mennen (Ger) Topeak Ergon Racing Team | 0:08:10 | |
| 50 | Piotr Brzozka (Pol) JBG - 2 Professional MTB Team | 0:08:18 | |
| 51 | Michele Casagrande (Ita) Elettroveneta - Corratec | 0:08:23 | |
| 52 | Lachlan Norris (Aus) Giant Factory Off-Road Team | 0:08:25 | |
| 53 | Patrik Gallati (Swi) BMC Mountainbike Racing Team | 0:08:37 | |
| 54 | Alban Lakata (Aut) Topeak Ergon Racing Team | 0:08:39 | |
| 55 | Cédric Ravanel (Fra) GT Skoda Chamonix | 0:08:42 | |
| 56 | Umberto Corti (Ita) Team CBE Tecnoimpianti A.S.D. | 0:08:44 | |
| 57 | Martino Fruet (Ita) | 0:08:52 | |
| 58 | David Joao Serralheiro Rosa (Por) | ||
| 59 | Max Plaxton (Can) | 0:08:58 | |
| 60 | Lukas Sablik (Cze) Rubena Auto-Mencik Specialized | 0:09:02 | |
| 61 | Jeremiah Bishop (USA) Cannondale Factory Racing | 0:09:10 | |
| 62 | Robby De Bock (Bel) | 0:09:17 | |
| 63 | Daniel Mcconnell (Aus) | 0:09:21 | |
| 64 | Ruben Ruzafa Cueto (Spa) Orbea Racing Team | 0:09:27 | |
| 65 | Christoph Soukup (Aut) | 0:09:28 | |
| 66 | Martin Loo (Est) Hard Rock Canossa Merida | 0:09:38 | |
| 67 | Catriel Andres Soto (Arg) Wildwolf - Trek Pro Racing | 0:09:43 | |
| 68 | Shlomi Haimy (Isr) Focus Mig Team | ||
| 69 | Hannes Metzler (Aut) | 0:09:44 | |
| 70 | Hans Becking (Ned) Milka-Superior MTB Racing Team | 0:10:02 | |
| 71 | Kristian Hynek (Cze) | 0:10:08 | |
| 72 | Marek Galinski (Pol) JBG - 2 Professional MTB Team | 0:10:09 | |
| 73 | Marc Colom (Fra) Team Newcycling | 0:10:15 | |
| 74 | Klaus Nielsen (Den) | 0:10:18 | |
| 75 | Marcel Wildhaber (Swi) Scott - Swisspower MTB Racing Team | 0:10:24 | |
| 76 | Michal Lami (Svk) | 0:10:35 | |
| 77 | Dariusz Batek (Pol) | 0:10:38 | |
| 78 | Jérémy Huguenin (Swi) Giant Swiss Sr - Suntour | 0:10:51 | |
| 79 | Sergji Rysenko (Ukr) ISD MTB Team | 0:11:02 | |
| 80 | Pierre-Geoffroy Plantet (Fra) Lapierre International | 0:11:09 | |
| 81 | Giancarlo Sax (Swi) Thoemus Racing Team | 0:11:19 | |
| 82 | Magnus Darvell (Swe) Team Herbalife 24 Raumerrittet | 0:11:22 | |
| 83 | Jeremy Horgan-Kobelski (USA) Subaru - Trek | 0:11:33 | |
| 84 | Andrea Tiberi (Ita) Torpado Surfing Shop | 0:11:39 | |
| 85 | Ola Kjören (Nor) Team Herbalife 24 Raumerrittet | 0:11:43 | |
| 86 | Alexis Chenevier (Fra) Scott Les Saisies | 0:11:51 | |
| 87 | Spencer Paxson (USA) Kona | 0:11:57 | |
| 88 | Martin Fanger (Swi) Giant Swiss Sr - Suntour | 0:11:58 | |
| 89 | Karl Platt (Ger) Team Bulls | 0:12:00 | |
| 90 | Filip Eberl (Cze) | 0:12:04 | |
| 91 | Cameron Jette (Can) Scott-3Roxracing | 0:12:05 | |
| 92 | Andy Eyring (Ger) | ||
| 93 | Andras Parti (Hun) | 0:12:06 | |
| 94 | David Fletcher (GBr) Orange Monkey-Cannondale | 0:12:21 | |
| 95 | Tim Wynants (Bel) Milka Brentjens MTB Racing Team | 0:12:22 | |
| 96 | Kevin Van Hoovels (Bel) Versluys Team | 0:12:34 | |
| 97 | Oliver Beckingsale (GBr) | 0:12:45 | |
| 98 | Tiago Jorge Oliveira Ferreira (Por) Bi&Esse - Infotre Protek | 0:12:46 | |
| 99 | Daniel Eymann (Swi) Thoemus Racing Team | ||
| 100 | Frank Beemer (Ned) | 0:12:49 | |
| 101 | Bjorn Brems (Bel) | 0:12:50 | |
| 102 | Paul Van Der Ploeg (Aus) Felt Oetztal X - Bionic Team | 0:13:09 | |
| 103 | Markus Bauer (Ger) | 0:13:25 | |
| 104 | Irjan Luttenberg (Ned) | 0:13:41 | |
| 105 | Ludovic Dubau (Fra) Team Newcycling | 0:13:48 | |
| 106 | Periklis Ilias (Gre) Team Protek | 0:13:50 | |
| 107 | Pascal Meyer (Swi) | 0:14:13 | |
| 108 | Giuseppe Lamastra (Ita) | 0:14:15 | |
| 109 | Simon Gegenheimer (Ger) | 0:14:19 | |
| 110 | Fredrik Edin (Swe) | 0:14:20 | |
| 111 | Sebastien Carabin (Bel) Versluys Team | 0:14:24 | |
| 112 | Lee Williams (GBr) | 0:14:34 | |
| 113 | Oleksandr Gerashchenko (Ukr) ISD MTB Team | 0:15:56 | |
| 114 | Robert Gehbauer (Aut) | 0:16:55 | |
| -1lap | Ole Christian Fagerli (Nor) Team Herbalife 24 Raumerrittet | ||
| -1lap | Sang Hoon Na (Kor) | ||
| -1lap | Frank Schotman (Ned) MPL Specialized MTB Team | ||
| -1lap | Tim Lemmers (Ned) Feenstra Stevens Bike Team | ||
| -1lap | Severin Disch (Swi) Thoemus Racing Team | ||
| -1lap | Davy Huygens (Bel) | ||
| -1lap | Steffen Thum (Ger) | ||
| -1lap | Patrick Gaudy (Bel) | ||
| -1lap | Jimmy Tielens (Bel) | ||
| -1lap | Seiya Hirano (Jpn) Bridgestone Anchor Cycling Team | ||
| -1lap | Benjamin Sonntag (Ger) | ||
| -1lap | Pascal Hossay (Bel) Merida Wallonie Mountain Bike Team | ||
| -1lap | Michael Broderick (USA) | ||
| -1lap | Paul Oldham (GBr) | ||
| -1lap | Kazuhiro Yamamoto (Jpn) | ||
| -1lap | Adam Craig (USA) Rabobank Giant Offroad Team | ||
| -1lap | Sepp Freiburghaus (Swi) Thoemus Racing Team | ||
| -1lap | Rafal Alchimowiz (Pol) | ||
| -2laps | Marios Athanasiadis (Cyp) | ||
| -2laps | Christopher Maletz (Ger) | ||
| -2laps | Abdulkadir Kelleci (Tur) | ||
| -2laps | Jonas Baumann (Swi) Wheeler - Ixs Team | ||
| -2laps | John Whittington (GBr) | ||
| -2laps | Mariusz Gil (Pol) | ||
| -2laps | Vitalii Zubchenko (Ukr) ISD MTB Team | ||
| -2laps | Marco Schätzing (Ger) | ||
| -3laps | Ruben Almeida (Por) | ||
| -3laps | Dennis Ebert (Ned) | ||
| -3laps | Marc Metzler (Swi) | ||
| -3laps | Matthias Waldhart (Aut) | ||
| -3laps | Bostjan Hribovsek (Slo) | ||
| -3laps | Giorgos Fattas (Cyp) | ||
| DNF | Nicola Rohrbach (Swi) | ||
| DNF | Simon Scheiber (Aut) Felt Oetztal X - Bionic Team | ||
| DNF | Ralph Naef (Swi) Multivan Merida Biking Team | ||
| DNF | Tomasz Drozdz (Pol) JBG - 2 Professional MTB Team | ||
| DNF | Weisong Tong (Chn) | ||
| DNF | Rafal Hebisz (Pol) | ||
| DNF | Lukas Kaufmann (Swi) Team Fujibikes Rockets | ||
| DNF | David Collins (GBr) | ||
| DNF | Miha Halzer (Slo) Energijateam.Com | ||
| DNF | Matthias Wengelin (Swe) Team Herbalife 24 Raumerrittet | ||
| DNF | Jorgen Flion (Bel) | ||
| DNF | Przemyslaw Ebertowski (Pol) | ||
| DNS | Daniel Federspiel (Aut) Notebooksbilliger.De Team | ||
| DNS | Brian Lopes (USA) |
Stack cheddars forever, live treacherous all the et ceteras.
Following Geoffrey Vs Geoffrey and OTC Day, we have a fine new entry from Mr B.A Lord of East Midlandsssshire. It's certainly in the top 3 at the mo'. Any wictory over "Frying" Brian Lopes is an achievement in itself. Word is that he took one look at the course and sacked it right off. Strangely if anyone else reading this think they can do better, they actually can't. Although I am assuming this isn't going to be read by Abbo', Nino, Marco or anyone else ending in O.
Subscribe to:
Posts (Atom)